Simpsonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Harrison Bridge Road N/A N/A N/A $4,750,000 Unknown Unknown
5 Peters Fork Lane 5 5.5 N/A $3,499,681 Unknown Unknown
420 Chancery Lane 6 7.5 N/A $3,499,000 Unknown Unknown
316 Stonebrook Farm Way 5 5.5 N/A $2,995,615 Unknown Unknown
6 White Crescent Lane 5 5.5 N/A $2,588,681 Unknown Unknown
109 Hipps Road N/A N/A N/A $2,500,000 Unknown Unknown
1230 Jonesville Road 5 5 N/A $2,250,000 Unknown Unknown
208 Privello Place 5 5 N/A $2,195,000 Unknown Unknown
649 Oaklawn Road N/A N/A N/A $1,795,000 Unknown Unknown
649 Oaklawn Road 4 3 N/A $1,795,000 Unknown Unknown
Average: 3.8 2.8 0 $510,623 $0 69 days
Viewing 1 - 10 of 385
Viewing 1 - 10 of 385
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Kilgore Circle 4 5.5 N/A $2,100,000 Unknown Unknown
305 Chancery Lane 5 5.5 N/A $1,799,000 Unknown Unknown
22 Cobbler Lane 4 4.5 N/A $1,575,000 Unknown Unknown
239 Brandau Lane 4 3.5 N/A $1,289,000 Unknown Unknown
15 Mcrae Place 6 5 N/A $989,500 Unknown Unknown
1 Peyton Lane 5 4.5 N/A $865,000 Unknown Unknown
108 Mcrae Place 5 4.5 N/A $829,681 Unknown Unknown
249 Brandau Lane 3 3.5 N/A $807,936 Unknown 123 days
400 Red Fern Trail 5 3.5 N/A $799,000 Unknown Unknown
111 Grenadier Court 5 3 N/A $759,900 Unknown Unknown
Average: 3.7 2.7 0 $423,552 $0 117 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Privello Place 6 6.5 5,781 $3,200,000 $2,900,000 $501 Unknown 4/30/24
4 White Crescent Lane 6 7.5 8,708 $2,850,000 $2,750,000 $315 Unknown 1/23/24
215 Bruce Farm Road 4 5.5 6,357 $2,600,000 $2,500,000 $393 Unknown 1/30/24
100 Putney Bridge Lane 5 6.5 5,409 $2,350,000 $2,350,000 $434 Unknown 9/27/23
18 Finsbury Lane 5 6.5 6,994 $2,690,000 $2,350,000 $336 Unknown 10/2/23
205 Sanders Place 5 6.5 7,054 $2,470,000 $2,270,000 $321 Unknown 4/16/24
101 Old House Way 4 5.5 5,811 $1,899,000 $1,950,000 $335 Unknown 7/19/24
209 Old House Way 5 5.5 6,529 $1,875,000 $1,850,000 $283 Unknown 6/6/24
405 Chancery Lane 5 4.5 5,537 $1,787,681 $1,687,681 $304 Unknown 10/9/23
6 Summerhall Glen Lane 5 4.5 4,970 $1,625,000 $1,625,000 $326 Unknown 7/1/24
Average: 3.6 2.6 2,381 $414,675 $408,611 $174 158 days
Viewing 1 - 10 of 1725
Viewing 1 - 10 of 1725

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated