Mauldin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 E Butler Road N/A N/A N/A $1,500,000 Unknown Unknown
210 E Butler Road N/A N/A N/A $880,000 Unknown Unknown
10 Arrowood Court 4 3.5 N/A $545,900 Unknown Unknown
211 Vesper Circle 6 4 N/A $540,000 Unknown Unknown
2 Leslie Court 4 2.5 N/A $392,000 Unknown Unknown
306 Sycamore Drive 4 3 N/A $385,000 Unknown Unknown
105 Sycamore Drive 4 2.5 N/A $375,000 Unknown Unknown
331 Ashmore Bridge Road 3 2 N/A $355,000 Unknown Unknown
303 Park Grove Drive 4 2.5 N/A $350,000 Unknown Unknown
429 Peach Grove Place 4 2.5 N/A $344,900 Unknown Unknown
Average: 3.2 2.6 0 $372,844 $0 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Peach Grove Place 4 2 N/A $350,000 Unknown Unknown
11 Green Street 3 2 N/A $350,000 Unknown Unknown
331 Pinehurst Drive 4 2 N/A $344,900 Unknown Unknown
104 Wellington Drive 3 2 N/A $339,000 Unknown Unknown
402 Bishop Drive 3 2.5 N/A $320,000 Unknown Unknown
4 Connaught Court 3 2.5 N/A $285,900 Unknown Unknown
312 Drury Lane 3 2 N/A $275,000 Unknown Unknown
307 Appleton Lane 3 2 N/A $269,900 Unknown Unknown
209 Fern Hollow Way 4 2.5 N/A $259,900 Unknown Unknown
407 Canewood Place 3 3.5 N/A $259,900 Unknown Unknown
Average: 3.1 2.2 0 $284,769 $0 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Tyrian Drive Unit Lot 154 5 4 4,197 $685,000 $685,000 $163 Unknown 10/17/23
201 Knollwood Drive 5 2.5 2,319 $610,000 $610,000 $263 Unknown 3/7/24
105 Ridan Road 3 2.5 2,766 $549,900 $549,900 $198 Unknown 6/6/24
503 Knollwood Drive 4 3 2,472 $549,900 $525,000 $212 Unknown 1/16/24
102 Ridan Road 3 3 2,616 $519,900 $520,000 $198 Unknown 6/26/24
821 Brooks Road 4 2.5 2,983 $489,900 $496,000 $166 Unknown 8/2/24
108 Kingsley Drive 5 3 2,809 $524,900 $490,000 $174 Unknown 12/18/23
103 Ridan Road 3 3 2,484 $475,662 $475,662 $191 Unknown 1/19/24
14 Golden Apple Trail 4 3 2,404 $475,000 $475,000 $197 Unknown 3/27/24
7 Justify Lane 3 3 2,300 $459,000 $465,000 $202 Unknown 10/6/23
Average: 3.3 2.4 1,926 $304,823 $299,887 $159 388 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated